XTX Sprint
XTX is easy to mold, lightweight, durable and comes in four rigidities and five colors. It is produced using high strength carbon and glass fibers in a tough unique polypropylene matrix. XTX allows for deep contour molding using conventional equipment. Molds deep heel cups and directional rigidity for greater foot support and control. Very lightweight, thin, durable material for Custom Orthotics. Easy to mold and finish. High performance, yet economical.
Ease-Flex (1.6mm thick)
YUCATAN | SILVER DOT | SIZE |
Y1001EF | S1001EF | 3.5″ x 7.5″ |
Y1002EF | S1002EF | 4″ x 8″ |
Y1004EF | 4″ x 9 “ | |
Y1006EF | S1006EF | 5″ x 9″ |
S1009EF | 36″ x 36″ |
Semi-Rigid (2.0mm thick)
YUCATAN | SILVER DOT | ICE | BLACK | BAYTECH BLUE | SIZE |
Y3000SR | 3.25″ x 7″ | ||||
Y3001SR | S3001SR | I3001SR | K3001SR | B3001SR | 3.5″ x 7.5″ |
Y3002SR | S3002SR | K3002SR | B3002SR | 4″ x 8″ | |
Y3005SR | S3005SR | 4″ x 12 “ | |||
Y3006SR | S3006SR | K3006SR | B3006SR | 5″ x 9 “ | |
S3008SR | 18″ x 36 “ | ||||
Y3009SR | S3009SR | B3009SR | 36″ x 36 “ |
Rigid (2.6mm thick)
YUCATAN | SILVER DOT | BLACK | BAYTECH BLUE | SIZE |
Y4000R | 3.25" x 7" | |||
Y4001R | S4001R | K4001R | B4001R | 3.5" x 7.5" |
Y4002R | S4002R | K4002R | B4002R | 4" x 8" |
Y4005R | S4005R | 4" x 12 " | ||
Y4006R | S4006R | K4006R | B4006R | 5" x 9 " |
Y4008R | S4008R | 18" x 36 " | ||
Y4009R | S4009R | 36" x 36 " |
Ultra-Rigid (3.0mm thick)
YUCATAN | SILVER DOT | ICE | SIZE |
S5001U | 3.25″ x 7″ | ||
Y5002U | S5002U | I5002U | 4″ x 8 “ |
S5005U | I5005U | 4″ x 12″ | |
S5006U | I5006U | 5″ x 9″ | |
Y5008U | 18″ x 36 “ |