
Polypropylene – O&P Blend
Polypropylene is a lightweight thermoplastic widely used in orthotic fabrication for its ability to be heat-molded into precise shapes. It offers excellent adjustability, strong shape-memory, and long-lasting durability, making it ideal for custom supports that need to withstand repeated use while remaining comfortable and stable.
Natural Polypropylene
| Thickness | Product # | Size | Thickness | Product # | Size | |
| 1/16″ | 130161N | 24″x48″ | 3/16″ | 130361N | 24″x48″ | |
| 130168N | 32″x48″ | 130368N | 32″x48″ | |||
| 130162N | 48″x48″ | 130362N | 48″x48″ | |||
| 130163N | 48″x96″ | 130363N | 48″x96″ | |||
| 3/32″ | 130331N | 24″x48″ | 1/4″ | 130251N | 24″x48″ | |
| 130338N | 32″x48″ | 130258N | 32″x48″ | |||
| 130332N | 48″x48″ | 130252N | 48″x48″ | |||
| 130333N | 48″x96″ | 130253N | 48″x96″ | |||
| 1/8″ | 130181N | 24″x48″ | 3/8″ | 130381N | 24″x48″ | |
| 130188N | 32″x48″ | 130388N | 32″x48″ | |||
| 130182N | 48″x48″ | 130382N | 48″x48″ | |||
| 130183N | 48″x96″ | 130383N | 48″x96″ | |||
| 5/32″ | 130531N | 24″x48″ | 1/2″ | 130121N | 24″x48″ | |
| 130538N | 32″x48″ | 130128N | 32″x48″ | |||
| 130532N | 48″x48″ | 130122N | 48″x48″ | |||
| 130533N | 48″x96″ | 130123N | 48″x96″ | |||
White Polypropylene
| Thickness | Product # | Size | Thickness | Product # | Size | |
| 3/32″ | 130331W | 24″x48″ | 3/16″ | 130361W | 24″x48″ | |
| 130368W | 32″x48″ | |||||
| 130332W | 48″x48″ | 130362W | 48″x48″ | |||
| 130363W | 48″x96″ | |||||
| 1/8″ | 130181W | 24″x48″ | 1/4″ | 130251W | 24″x48″ | |
| 130188W | 32″x48″ | 130258W | 32″x48″ | |||
| 130182W | 48″x48″ | 130252W | 48″x48″ | |||
| 130183W | 48″x96″ | 130253W | 48″x96″ | |||
| 5/32″ | 130531W | 24″x48″ | ||||
| 130538W | 32″x48″ | |||||
| 130532W | 48″x48″ | |||||
| 130533W | 48″x96″ | |||||
Fleshtone Polypropylene
| Thickness | Product # | Size | Thickness | Product # | Size | |
| 1/8″ | 130181F | 24″x48″ | 3/16″ | 130361F | 24″x48″ | |
| 130188F | 32″x48″ | 130368F | 32″x48″ | |||
| 130182F | 48″x48″ | 130362F | 48″x48″ | |||
| 130183F | 48″x96″ | 130363F | 48″x96″ | |||
| 5/32″ | 130531F | 24″x48″ | ||||
| 130538F | 32″x48″ | |||||
| 130532F | 48″x48″ | |||||
| 130533F | 48″x96″ | |||||
Black Polypropylene
| Thickness | Product # | Size | Thickness | Product # | Size | |
| 3/32″ | 130331K | 24″x48″ | ||||
| 130338K | 32″x48″ | |||||
| 130332K | 48″x48″ | |||||
| 130333K | 48″x96″ | |||||
| 1/8″ | 130181K | 24″x48″ | 3/16″ | 130361K | 24″x48″ | |
| 130188K | 32″x48″ | 130368K | 32″x48″ | |||
| 130182K | 48″x48″ | 130362K | 48″x48″ | |||
| 130183K | 48″x96″ | 130363K | 48″x96″ | |||
| 5/32″ | 130531K | 24″x48″ | 1/4″ | 130251K | 24″x48″ | |
| 130538K | 32″x48″ | 130258K | 32″x48″ | |||
| 130532K | 48″x48″ | 130252K | 48″x48″ | |||
| 130533K | 48″x96″ | 130253K | 48″x96″ | |||
Suggested heating temperatures are 325°F – 375°F for 4-12 minutes depending on thickness and individual oven conditions. Some shrinkage is normal when heated.



