NEW LOWER PRICING!!!!
Product # | Description | Sale Price |
SK/BLK/25 | 25mm = 1″ Strap – Medium | $7.25 |
SK/BLK/38 | 38mm = 1.5″ Strap – Large | $9.75 |
SK/BLK/50 | 50mm = 2″ Strap – X-Large | $11.50 |
Product # | Description | Sale Price |
SK/WHT/25 | 25mm = 1″ Strap – Medium | $7.25 |
SK/WHT/38 | 38mm = 1.5″ Strap – Large | $9.75 |
SK/WHT/50 | 50mm = 2″ Strap – X-Large | $11.50 |
Product # | Description | Sale Price |
SK/CF/25 | 25mm = 1″ Strap – Medium | $7.25 |
SK/CF/38 | 38mm = 1.5″ Strap – Large | $9.75 |
SK/CF/50 | 50mm = 2″ Strap – X-Large | $11.50 |
Shore A, 35 Durometer
Product # | Color | Thickness | Size | Price Per Wheel |
7061313 | White | 3/16" | 35" x 39" | $6.00 |
7061415 | Beige | 3/8" | 35" x 39" | $12.00 |
7061416 | Beige | 1/2" | 35" x 39" | $14.00 |
Abraded One Side, 80' Long
Product # | Color | Thickness | Size | Price Per Wheel |
4708-632R | Black | 1/16" | 4.5" x 80" | $38.50 |
A polyurethane in rolls, sheets and wheels. Laminated with Scrim one side, abraded one side. Excellent for fore front extensions.
Product # | Color | Thickness | Width | Price Per Foot |
202K06060 | Black | 1/16" | 54" wide | $6.85 |
202K12560 | Black | 1/8" | 54" wide | $9.05 |