NRG Plates
NRG Plates use high strength carbon and glass fibers in a tough polyolefin matrix. Used to limit motion for conditions such as Turf Toe™ or hallux rigidus. Easy to fit and finish. Semi-Flex, Semi-Rigid, and Rigid. Available styles are Morton Toe Extension Plates, Flat Plates, and Contoured Plates. Men’s and women’s sizes available. L Code – L3031.
Contoured Plates
SEMI-FLEX | SEMI-RIGID | RIGID | SIZE | |
Women | Men | |||
CP23-SF | CP23-SR | CP23-R | Up to 6 | Up to 5 |
CP26-SF | CP26-SR | CP26-R | Up to 9 | Up to 8 |
CP29-SF | CP29-SR | CP29-R | Up to 12 | Up to 11 |
CP31-SF | CP31-SR | CP31-R | Up to 14 | Up to 13 |
Flat Plates
SEMI-FLEX | SEMI-RIGID | RIGID | SIZE | |
Women | Men | |||
FP-18-SF | Up to 3 | – | ||
FP-21-SF | FP-21-SR | FP-21-R | Up to 4 | – |
FP-24-SF | FP-24-SR | FP-24-R | Up to 7 | Up to 6 |
FP-26-SF | FP-26-SR | FP-26-R | Up to 9 | Up to 8 |
FP-29-SF | FP-29-SR | FP-29-R | Up to 12 | Up to 11 |
Morton Toe Extension Plates
ITEM | DESCRIPTION | ||
MTF-SR | Semi-Rigid | Flat | |
MTF-SR-LONG | Semi-Rigid | Flat | EXTENDED LENGTH 10 ¼ |
MTCR-SR | Semi-Rigid | Contour Right | |
MTCR-SR-LONG | Semi-Rigid | Contour Right | EXTENDED LENGTH 10 ¼ |
MTCL-SR | Semi-Rigid | Contour Left | |
MTCL-SR-LONG | Semi-Rigid | Contour Left | EXTENDED LENGTH 10 ¼ |
MTF-R | Rigid | Flat | |
MTF-R-LONG | Rigid | Flat | EXTENDED LENGTH 10 ¼ |
MTCR-R | Rigid | Contour Right | |
MTCR-R-LONG | Rigid | Contour Right | EXTENDED LENGTH 10 ¼ |
MTCL-R | Rigid | Contour Left | |
MTCL-R-LONG | Rigid | Contour Left | EXTENDED LENGTH 10 ¼ |
Processing Information:
NRG Plates are made from high strength glass fibers in a tough polyolefin matrix. Used to limit motion for conditions such as Turf Toe™ or Hollux Rigidus. Easy to fit and finish.
Thickness:
Semi-Flex: 1.44 mm – 1.63 mm
Semi-Rigid: 1.69mm – 1.91mm
Rigid: 1.93mm – 2.19mm