
JMS 500
JMS 500 High Density Polyethylene Plastic Sheets are engineered to meet the rigorous demands of orthotic fabrication. With exceptional impact resistance, they deliver durable, long-lasting devices that maintain their shape under repeated stress. This combination of strength and easy workability makes JMS 500 a reliable choice for consistently high-quality results. Sheets are offered in a variety of colors and in thicknesses ranging from 2.0mm to 5.0mm to accommodate a wide range of applications.
| White | Black | Blue | Red | Picasso* | Thickness | Sheet Size | SF/Sheet |
| 50012W-1 | 50012K-1 | 50012B-1 | 50012R-1 | 50012P-1 | 2.0 mm | 36″ x 37.50″ | 9.375 |
| 50013W-1 | 50013K-1 | 50013B-1 | 50013R-1 | 50013P-1 | 3.0 mm | 36″ x 37.50″ | 9.375 |
| 50014W-1 | 50014K-1 | 50014B-1 | 50014R-1 | 50014P-1 | 4.0 mm | 36″ x 37.50″ | 9.375 |
| 50015W-1 | 50015K-1 | 50015B-1 | 50015R-1 | 5.0 mm | 36″ x 37.50″ | 9.375 |
* Picasso is a swirl consisting of blue, yellow, red and green.
| Fleshtone | Thickness | Sheet Size | SF/Sheet |
| 50001F-1 | 1.0 mm | 36″ x 37.50″ | 9.375 |
| 50002F-1 | 2.0 mm | 36″ x 37.50″ | 9.375 |
| 50003F-1 | 3.0 mm | 36″ x 37.50″ | 9.375 |
| 50004F-1 | 4.0 mm | 36″ x 37.50″ | 9.375 |
| 50005F-1 | 5.0 mm | 36″ x 37.50″ | 9.375 |
Form JMS 500 at temperatures between 325°F and 375°F for 4 to 12 minutes, adjusting the duration according to sheet thickness and specific oven conditions. Normal thermal shrinkage may occur during processing.
Pairs per sheet: 4″ x 8″= 18-20 pairs. 5″ x 9″ = 13-14 pairs
Thickness tolerances:
1.0 mm to 1.5 mm: ± 0.2 mm
2.0 mm to 4.0 mm: ± 0.3 mm
5.0 mm to 6.0 mm: ± 0.5 mm



