
Polypro and PTE Plastic Pre-Fab Shells
Black and White are Polypro, Natural colored are PTE. Only Polypro is available in regular and deep heel cup versions.
Natural PTE - Semi-Rigid
| Product # | Description | 
| 510NAT-A | Mens 5-6.5/Womens 6-7.5 | 
| 510NAT-B | Mens 7-7.5/Womens 8-8.5 | 
| 510NAT-C | Mens 8-8.5/Womens 9-9.5 | 
| 510NAT-D | Mens 9-9.5/Womens 10-10.5 | 
| 510NAT-E | Mens 10-10.5/Womens 11-11.5 | 
| 510NAT-F | Mens 11-13/Womens 12+ | 
Black Polypropylene - Rigid
| Product # | Size | 
| 510BK-A | Mens 5-6.5/Womens 6-7.5 | 
| 510BK-B | Mens 7-7.5/Womens 8-8.5 | 
| 510BK-C | Mens 8-8.5/Womens 9-9.5 | 
| 510BK-D | Mens 9-9.5/Womens 10-10.5 | 
| 510BK-E | Mens 10-10.5/Womens 11-11.5 | 
| 510BK-F | Mens 11-13/Womens 12+ | 
Black Polypropylene - Rigid - DEEP HEEL CUP
| Product # | Size | 
| 510BK-ADHC | Mens 5-6.5/Womens 6-7.5 | 
| 510BK-BDHC | Mens 7-7.5/Womens 8-8.5 | 
| 510BK-CDHC | Mens 8-8.5/Womens 9-9.5 | 
| 510BK-DDHC | Mens 9-9.5/Womens 10-10.5 | 
| 510BK-EDHC | Mens 10-10.5/Womens 11-11.5 | 
| 510BK-FDHC | Mens 11-13/Womens 12+ | 
White Polypropylene - Rigid
| Product # | Size | 
| 510WH-A | Mens 5-6.5/Womens 6-7.5 | 
| 510WH-B | Mens 7-7.5/Womens 8-8.5 | 
| 510WH-C | Mens 8-8.5/Womens 9-9.5 | 
| 510WH-D | Mens 9-9.5/Womens 10-10.5 | 
| 510WH-E | Mens 10-10.5/Womens 11-11.5 | 
| 510WH-F | Mens 11-13/Womens 12+ | 
White Polypropylene - Rigid - DEEP HEEL CUP
| Product # | Size | 
| 510WH-ADHC | Mens 5-6.5/Womens 6-7.5 | 
| 510WH-BDHC | Mens 7-7.5/Womens 8-8.5 | 
| 510WH-CDHC | Mens 8-8.5/Womens 9-9.5 | 
| 510WH-DDHC | Mens 9-9.5/Womens 10-10.5 | 
| 510WH-EDHC | Mens 10-10.5/Womens 11-11.5 | 
| 510WH-FDHC | Mens 11-13/Womens 12+ | 
- Free shipping when you buy 100 pairs total.
 - BULK packs are 10 pairs per package.
 - Sizes and/or colors can be mixed for quantity discount.
 - “DEEP HEEL CUPS” are 18MM deep
 



