
CAD/CAM BLOCKERS/EVA for Milling
Sloped Blockers, 1 1/4” – 1/4” 40 duro White J-Foam EVA 17”x37”
Sloped Blockers, 1 1/4” – 1/4”, 55 duro JMS Bio-Kork Tan 17”x37”
| Product # | Color | Size | Thickness | Material | 
| SLP330503 | Tan | 17″ x 37″ | 1/4″ – 1 1/4″ | 55 duro. Bio-Kork | 
| SLPJF40WH | White | 17″ x 37″ | 1/4″ – 1 1/4″ | 40 duro. J-Foam | 
Thick J-Foam EVA for Milling
J-Foam 25 EVA, 25 Shore A Durometer
| Product # | Color | Size | Thickness | 
| JF25BL3153 | Blue | 52″ x 55″ | 32MM, 1.25″ | 
J-Foam 35 EVA, 35 Shore A Durometer
| Product # | Color | Size | Thickness | 
| JF35BK2551 | Black | 53″ x 55″ | 25MM, 1″ | 
| JF35BL2551 | Blue | 49″ x 51″ | 25MM, 1″ | 
| JF35BL3251 | Blue | 49″ x 51″ | 32MM, 1.25″ | 
| JF35BL3851 | Blue | 49″ x 51″ | 38MM, 1.5″ | 
J-Foam 45 EVA, 45 Shore A Durometer
| Product # | Color | Size | Thickness | 
| JF45BL2551 | Blue | 45″ x 71″ | 25MM, 1″ | 
| JF45WH3251 | White | 49″ x 51″ | 32MM, 1.25″ | 
| JF45BL3251 | Blue | 49″ x 51″ | 32MM, 1.25″ | 
| JF45BL3851 | Blue | 49″ x 51″ | 38MM, 1.5″ | 
| JF45WH4551 | White | 49″ x 51″ | 45MM | 
J-Foam 55 EVA, 55 Shore A Durometer
| Product # | Color | Size | Thickness | 
| JF55WH2565 | White | 40″ x 65″ | 25MM, 1″ | 
| JF55BK3249 | Black | 45″ x 49″ | 32MM, 1.25″ | 
| JF55BK3849 | Black | 45″ x 49″ | 38MM, 1.5″ | 
