
J-Foam 65 EVA
A durable, heat-moldable, firmer EVA with a durometer rating of 60-65, typically used for rear foot posts.
Heat at 300°F for 1-2 minutes to achieve optimal moldability.
| Product # | Color | Size | Thickness |
| JF65BK1.545 | Black | 41″ x 45″ | 1.5MM |
| JF65BK0345 | Black | 41″ x 45″ | 3.0MM |
| JF65BK0645 | Black | 41″ x 45″ | 6.0MM |
| JF65BK1045 | Black | 41″ x 45″ | 10MM |
| JF65BK1351 | Black | 41″ x 45″ | 13MM |
| JF65BL0645 | Blue | 41″ x 45″ | 6.0MM |
| JF65BL1345 | Blue | 41″ x 45″ | 13MM |
| JF65RD1.545 | Red | 41″ x 45″ | 1.5MM |
| JF65RD0345 | Red | 41″ x 45″ | 3.0MM |
| JF65RD1045 | Red | 41″ x 45″ | 10MM |
| JF65RD1245 | Red | 41″ x 45″ | 12MM |
| JF65TN1047C CLEARANCE ITEM |
Tan | 43″ x 47″ | 10MM |
| JF65WH1.545 | White | 41″ x 45″ | 1.5MM |
| JF65WH0344 | White | 41″ x 45″ | 3.0MM |
| JF65WH0645 | White | 41″ x 45″ | 6.0MM |
| JF65WH1045 | White | 41″ x 45″ | 10MM |
| JF65WH1345 | White | 41″ x 45″ | 13MM |
| JF65YE1.545 | Yellow | 43″ x 45″ | 1.5MM |
| JF65YE0345 | Yellow | 43″ x 45″ | 3.0MM |
| JF65YE1245 | Yellow | 43″ x 45″ | 12MM |



