
J-Foam 55 EVA
A moderately firm, heat-moldable EVA with a durometer rating of 50-55, providing reliable firmness for use in bases, postings, or wedging applications.
Heat at 300°F for 1-2 minutes to achieve optimal moldability.
| Product # | Color | Size | Thickness |
| JF55BK0349 | Black | 45″ x 49″ | 3.0MM |
| JF55BK0649 | Black | 45″ x 49″ | 6.0MM |
| JF55BK1049 | Black | 45″ x 49″ | 10MM |
| JF55BK1349 | Black | 45″ x 49″ | 13MM |
| JF55BK1549 | Black | 45″ x 49″ | 15MM |
| JF55BK3249 | Black | 45″ x 49″ | 32MM |
| JF55BK3849 | Black | 45″ x 49″ | 38MM |
| JF55BL0649 | Blue | 45″ x 49″ | 6MM |
| JF55BL1049 | Blue | 45″ x 49″ | 10MM |
| JF55BL1349 | Blue | 45″ x 49″ | 13MM |
| JF55BR1065 | Brown | 40″ x 65″ | 10MM |
| JF55GR0649 | Gray | 45″ x 49″ | 6MM |
| JF55GR1049 | Gray | 45″ x 49″ | 10MM |
| JF55GR1349 | Gray | 45″ x 49″ | 13MM |
| JF55TN1051 | Tan | 47″ x 51″ | 10MM |
| JF55WH1.549 | White | 45″ x 49″ | 1.5MM |
| JF55WH0349 | White | 45″ x 49″ | 3.0MM |
| JF55WH0649 | White | 45″ x 49″ | 6.0MM |
| JF55WH1049 | White | 45″ x 49″ | 10MM |
| JF55WH1349 | White | 45″ x 49″ | 13MM |
| JF55WH1549 | White | 45″ x 49″ | 15MM |
| JF55WH2549 | White | 45″ x 49″ | 25MM |



